Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

15.12.2025 - 08:00:05

Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


15-Dec-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares     Molten Ventures plc (LSE: GROW) announces that on 12 December 2025, Goodbody Stockbrokers UC, purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 13 November 2025.    
Ordinary shares purchased: 50,000  
Highest price paid per share: 483.40p  
Lowest price paid per share: 470.80p  
Volume weighted average price paid: 478.9257p  
     Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 12,968,107 and the total number of voting rights in the Company is 176,078,343.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Goodbody Stockbrokers UC on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 12/12/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 478.9257   Individual transactions  
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
1,662 482.60 08:27:21 00030404766TRDU0 XLON
1,493 482.40 08:31:59 00030404769TRDU0 XLON
579 480.80 08:49:26 00030404780TRDU0 XLON
3 480.40 08:49:26 00030404781TRDU0 XLON
583 480.40 08:49:26 00030404782TRDU0 XLON
7 480.40 08:49:26 00030404783TRDU0 XLON
97 478.00 08:56:30 00030404795TRDU0 XLON
449 478.00 08:56:30 00030404796TRDU0 XLON
143 480.80 09:12:58 00030404846TRDU0 XLON
1,755 482.40 09:29:49 00030404914TRDU0 XLON
480 481.20 09:32:17 00030404921TRDU0 XLON
674 481.20 09:32:17 00030404922TRDU0 XLON
589 481.80 09:49:56 00030404971TRDU0 XLON
163 482.60 09:57:12 00030404981TRDU0 XLON
197 482.60 09:57:12 00030404982TRDU0 XLON
290 482.00 09:58:14 00030404991TRDU0 XLON
47 482.00 09:58:14 00030404992TRDU0 XLON
18 482.00 09:58:14 00030404993TRDU0 XLON
6 482.00 09:58:14 00030404994TRDU0 XLON
10 482.00 09:58:14 00030404995TRDU0 XLON
141 482.00 09:59:33 00030405000TRDU0 XLON
84 482.00 09:59:33 00030405001TRDU0 XLON
28 482.00 09:59:33 00030405002TRDU0 XLON
29 482.00 09:59:33 00030405003TRDU0 XLON
18 482.00 09:59:33 00030405004TRDU0 XLON
207 482.00 09:59:35 00030405005TRDU0 XLON
541 482.60 10:03:27 00030405028TRDU0 XLON
14 482.60 10:03:27 00030405029TRDU0 XLON
569 483.40 10:20:40 00030405050TRDU0 XLON
29 483.40 10:20:40 00030405051TRDU0 XLON
960 482.40 10:27:51 00030405082TRDU0 XLON
530 482.40 10:27:51 00030405083TRDU0 XLON
91 481.40 12:02:03 00030405491TRDU0 XLON
521 481.40 12:02:03 00030405492TRDU0 XLON
560 481.40 12:02:03 00030405493TRDU0 XLON
1,742 481.40 12:02:03 00030405494TRDU0 XLON
1,742 481.40 12:02:03 00030405495TRDU0 XLON
1,364 481.40 12:02:03 00030405496TRDU0 XLON
618 480.20 12:18:12 00030405568TRDU0 XLON
544 480.20 12:42:32 00030405619TRDU0 XLON
24 480.20 12:42:32 00030405620TRDU0 XLON
47 480.20 12:42:32 00030405621TRDU0 XLON
835 480.80 12:46:50 00030405634TRDU0 XLON
231 480.80 12:46:50 00030405635TRDU0 XLON
584 481.40 12:50:03 00030405655TRDU0 XLON
593 481.40 12:57:33 00030405699TRDU0 XLON
304 481.40 13:04:59 00030405719TRDU0 XLON
209 481.40 13:04:59 00030405720TRDU0 XLON
237 480.80 13:05:53 00030405721TRDU0 XLON
602 482.60 13:16:33 00030405756TRDU0 XLON
7 482.60 13:16:33 00030405757TRDU0 XLON
599 483.00 13:21:56 00030405766TRDU0 XLON
211 482.20 13:26:47 00030405782TRDU0 XLON
900 482.20 13:26:47 00030405783TRDU0 XLON
90 481.40 13:35:56 00030405848TRDU0 XLON
511 481.40 13:35:56 00030405849TRDU0 XLON
514 481.20 13:35:56 00030405850TRDU0 XLON
513 479.60 13:50:09 @ dgap.de | GB00BY7QYJ50 MOLTEN VENTURES PLC