Molten Ventures Plc, GB00BY7QYJ50

Transaction in Own Shares

29.08.2025 - 08:00:11

Transaction in Own Shares. Molten Ventures Plc / GB00BY7QYJ50

Molten Ventures Plc (GROW)


29-Aug-2025 / 07:00 GMT/BST


Molten Ventures plc
("Molten" or the "Company")   Transaction in own shares     Molten Ventures plc (LSE: GROW) announces that on 28 August 2025, Goodbody Stockbrokers UC, purchased on behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares") as set out in the table below, pursuant to the share repurchase programme announced on 4 August 2025.   
Ordinary shares purchased: 50,000  
Highest price paid per share: 361.40p  
Lowest price paid per share: 355.60p  
Volume weighted average price paid: 359.5400p  
     Following this purchase, the Company's issued share capital consists of 189,046,450 Ordinary Shares, the total number of Ordinary Shares in treasury is 9,959,551 and the total number of voting rights in the Company is 179,086,899.   The above figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.   Aggregate information   In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Goodbody Stockbrokers UC on behalf of the Company.   Issuer name and ISIN: Molten Ventures plc, ISIN: GB00BY7QYJ50   Date of purchases: 28/08/2025   Number of Ordinary Shares purchased: 50,000   Volume weighted average price (pence): 359.5400   Individual transactions   
Number of ordinary shares purchased Transaction price
(GBp share)
Time of transaction (UK Time) Transaction reference number Trading venue
1,173 357.40 08:08:22 00030101098TRDU0 XLON
1,140 358.60 08:17:44 00030101203TRDU0 XLON
573 360.40 08:38:11 00030101330TRDU0 XLON
1,076 360.60 08:38:11 00030101329TRDU0 XLON
522 360.40 08:59:52 00030101547TRDU0 XLON
539 360.40 08:59:52 00030101546TRDU0 XLON
519 360.40 08:59:52 00030101545TRDU0 XLON
1,220 361.40 09:18:37 00030101690TRDU0 XLON
522 360.80 09:19:04 00030101691TRDU0 XLON
13 360.80 09:19:04 00030101692TRDU0 XLON
516 359.80 09:25:09 00030101707TRDU0 XLON
547 360.00 09:40:00 00030101766TRDU0 XLON
239 359.80 09:40:02 00030101768TRDU0 XLON
315 359.80 09:40:02 00030101767TRDU0 XLON
296 359.80 09:56:28 00030101869TRDU0 XLON
557 359.80 09:56:28 00030101871TRDU0 XLON
243 359.80 09:56:28 00030101870TRDU0 XLON
338 359.20 10:05:00 00030101893TRDU0 XLON
218 359.20 10:05:00 00030101892TRDU0 XLON
593 359.20 10:17:44 00030101924TRDU0 XLON
549 358.80 10:28:01 00030101988TRDU0 XLON
532 358.60 10:30:17 00030101996TRDU0 XLON
32 358.60 10:30:17 00030101995TRDU0 XLON
576 357.60 10:33:58 00030102010TRDU0 XLON
614 359.20 10:55:11 00030102246TRDU0 XLON
517 358.60 10:59:04 00030102255TRDU0 XLON
62 358.60 10:59:04 00030102257TRDU0 XLON
6 358.60 10:59:04 00030102256TRDU0 XLON
533 358.40 11:01:26 00030102274TRDU0 XLON
524 358.00 11:06:39 00030102324TRDU0 XLON
528 357.40 11:19:56 00030102506TRDU0 XLON
519 357.60 11:19:56 00030102505TRDU0 XLON
370 356.40 11:43:59 00030102657TRDU0 XLON
108 356.40 11:43:59 00030102656TRDU0 XLON
578 356.40 11:53:42 00030102707TRDU0 XLON
538 356.20 11:53:42 00030102708TRDU0 XLON
626 355.80 11:59:25 00030102716TRDU0 XLON
127 355.60 11:59:25 00030102718TRDU0 XLON
401 355.60 11:59:25 00030102717TRDU0 XLON
582 355.60 12:13:24 00030102742TRDU0 XLON
143 358.60 12:29:39 00030102884TRDU0 XLON
521 358.60 12:29:39 00030102883TRDU0 XLON
2 358.60 12:29:39 00030102882TRDU0 XLON
539 359.00 12:29:39 00030102881TRDU0 XLON
378 358.60 12:29:59 00030102885TRDU0 XLON
21 359.80 12:48:23 00030102968TRDU0 XLON
50 359.80 12:48:23 00030102967TRDU0 XLON
1,260 359.80 12:48:23 00030102969TRDU0 XLON
40 360.00 13:11:22 00030103035TRDU0 XLON
18 360.00 13:11:22 00030103034TRDU0 XLON
9 360.00 13:11:22 00030103033TRDU0 XLON
551 360.20 13:12:12 00030103042TRDU0 XLON
1,233 359.80 13:14:30 00030103045TRDU0 XLON
385 360.00 13:29:52 00030103071TRDU0 XLON
361 361.00 13:35:50 00030103150TRDU0 XLON
361 361.00 13:35:50 00030103154TRDU0 XLON
20 361.00 13:35:50 00030103157TRDU0 XLON
1,043 361.00 13:35:50 00030103156TRDU0 XLON
523 361.20 13:49:16 00030103242TRDU0 XLON
580 361.00 13:49:16 00030103243TRDU0 XLON
569 360.80 14:04:46 00030103296TRDU0 XLON
249 361.00 14:10:41 00030103317TRDU0 XLON
294 361.00 14:10:41 00030103316TRDU0 XLON
@ dgap.de