| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: OESTERREICHISCHE KONTROLLBANK AG |
| 1000000000 | 2.75% Guaranteed Notes due 03/06/2031; fully paid; (Represented by notes to bearer of SEK2,000,000 each) | Debt and debt-like securities | XS3244881036 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 200000 | Secured Silver-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B43VDT70 ? |
| 79300 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 535000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| 14000 | iShares Physical Gold GBP Hedged ETC; fully paid | Debt and debt-like securities | IE000Q2P3ZQ3 ? |
| 83000 | Physical Platinum ETC; fully paid | Debt and debt-like securities | IE00B4LHWP62 ? |
| 431000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| |
| Issuer Name: UNITED KINGDOM |
| 1000000000 | 0 1/8% Index-linked Treasury Gilt due 10/08/2031; fully paid | Debt and debt-like securities | GB00BNNGP551 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 68000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| |
| Issuer Name: 21Shares AG |
| 50000 | 21Shares Ethereum Staking Exchange Traded Product (AETH); fully paid | Debt and debt-like securities | CH0454664027 ? |
| 30000 | 21Shares Ethereum Core Exchange Traded Product (ETHC); fully paid | Debt and debt-like securities | CH1209763130 ? |
| 50000 | 21Shares Bitcoin Exchange Traded Product (ABTC); fully paid | Debt and debt-like securities | CH0454664001 ? |
| 420000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| |
| Issuer Name: Alkemy Capital Investments PLC |
| 605155 | Ordinary Shares of GBP0.02 each; fully paid | Equity shares (transition) | GB00BMD6C023 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 65000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| 1018000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| |
| Issuer Name: Invesco Digital Markets plc |
| 16000 | Secured Bitcoin Linked Certificates; fully paid | Debt and debt-like securities | XS2376095068 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 15000 | CoinShares Physical Staked Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZM24 ? |
| 92000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| 7000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 2500000000 | Callable Zero Coupon Notes due 03/12/2035; fully paid; (Registered in denominations of ZAR200,000 each) | Debt and debt-like securities | XS3245561413 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 48000 | WisdomTree Zinc; fully paid | Debt and debt-like securities | GB00B15KY872 ? |
| 9200 | WisdomTree Wheat; fully paid | Debt and debt-like securities | JE00BN7KB664 ? |
| 304000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 50500 | WisdomTree Sugar; fully paid | Debt and debt-like securities | GB00B15KY658 ? |
| 1900 | WisdomTree Tin; fully paid | Debt and debt-like securities | JE00B2QY0H68 ? |
| 8500 | WisdomTree Nickel; fully paid | Debt and debt-like securities | GB00B15KY211 ? |
| 36000 | WisdomTree Gold 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKC09 ? |
| 11800 | WisdomTree Lead; fully paid | Debt and debt-like securities | JE00B2QY0436 ? |
| 25200 | WisdomTree Silver 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTS64 ? |
| 79600 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 89000 | WisdomTree Corn 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTG43 ? |
| 18000 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 4000 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 17000 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 1500 | WisdomTree WTI Crude Oil Longer Dated; fully paid | Debt and debt-like securities | JE00B24DLX86 ? |
| 27400 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ? |
| 168000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 1000 | WisdomTree Petroleum; fully paid | Debt and debt-like securities | GB00B15KYC19 ? |
| 220200 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 126500 | WisdomTree Aluminium; fully paid | Debt and debt-like securities | GB00B15KXN58 ? |
| 5000 | WisdomTree Softs; fully paid | Debt and debt-like securities | GB00B15KYJ87 ? |
| 35100 | WisdomTree Precious Metals; fully paid | Debt and debt-like securities | GB00B15KYF40 ? |
| 18000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| 73100 | WisdomTree Energy; fully paid | Debt and debt-like securities | GB00B15KYB02 ? |
| 30200 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ? |
| 58000 | WisdomTree Agriculture; fully paid | Debt and debt-like securities | GB00B15KYH63 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 500 | WisdomTree Short JPY Long USD 3x Daily; fully paid | Debt and debt-like securities | JE00B3WFMB84 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 15000 | Leverage Shares -3x Short Alphabet (GOOG) ETP Securities; fully paid | Debt and debt-like securities | XS3196138112 ? |
| 20000 | Leverage Shares 1x Alphabet ETP Securities due 04/06/2070; fully paid | Debt and debt-like securities | IE00BKTW9N20 ? |
| 40000 | Leverage Shares 3x Alibaba ETP Securities; fully paid | Debt and debt-like securities | XS2337090851 ? |
| 3300 | Leverage Shares 3x Long Exxon (XOM) ETP Securities; fully paid | Debt and debt-like securities | XS2595672549 ? |
| 1000000 | Leverage Shares 3x Long MicroStrategy (MSTR) ETP; fully paid | Debt and debt-like securities | XS2901882618 ? |
| 27000 | Leverage Shares 3x Long Robinhood (HOOD) ETP Securities due 15/09/2075; fully paid | Debt and debt-like securities | XS3068789729 ? |
| 13500 | Leverage Shares -3x Short Alphabet (GOOG) ETP Securities; fully paid | Debt and debt-like securities | XS3196138112 ? |
| 180000 | Leverage Shares 3x UBER ETP Securities; fully paid | Debt and debt-like securities | XS2337092550 ? |
| 121000 | Leverage Shares 5x Long Magnificent 7 ETP Securities; fully paid | Debt and debt-like securities | XS2779861249 ? |
| 25000 | LS 1x Tesla Tracker ETP; fully paid | Debt and debt-like securities | XS2337093798 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 4000 | WisdomTree Physical Swiss Gold; fully paid | Debt and debt-like securities | JE00B588CD74 ? |
| 55000 | WisdomTree Core Physical Silver Individual Securities; fully paid | Debt and debt-like securities | JE00BQRFDY49 ? |
| 42000 | WisdomTree Physical Platinum; fully paid | Debt and debt-like securities | JE00B1VS2W53 ? |
| 45000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 6600 | WisdomTree Physical Palladium; fully paid | Debt and debt-like securities | JE00B1VS3002 ? |
| 486000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| |
| Issuer Name: WisdomTree Hedged Commodity Securities Limited |
| 97000 | WisdomTree Brent Crude Oil - GBP Daily Hedged; fully paid | Debt and debt-like securities | JE00B766LB87 ? |
| |
| Issuer Name: Octopus AIM VCT 2 PLC |
| 1922614 | Ordinary Shares of 0.01p each; fully paid | Closed-ended investment funds | GB00B0JQZZ80 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 32800 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Debt and debt-like securities | XS2819844387 ? |
| 540000 | WisdomTree Gold 3x Daily Short; fully paid | Debt and debt-like securities | IE00B6X4BP29 ? |
| 1000000 | WisdomTree S&P 500 VIX Short-Term Futures 2.25x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843736 ? |
| 52750000 | WisdomTree Silver 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8JG1787 ? |
| 170000 | WisdomTree S&P 500 5x Daily Short Securities; fully paid | Debt and debt-like securities | XS2771642308 ? |
| 35000 | WisdomTree Brent Crude Oil 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BMTM6D55 ? |
| 355000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Debt and debt-like securities | XS2819843223 ? |
| 4300 | WisdomTree Emerging Markets 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00BYTYHN28 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.