| Amount | Security Description | Listing Category | ISIN |
| Issuer Name: Blencowe Resources Plc |
| 1666666 | Ordinary Shares of 0.5p each; fully paid; | Equity shares (transition) | GB00BFCMVS34 ? |
| |
| Issuer Name: TOYOTA MOTOR FINANCE (NETHERLANDS) B.V. |
| 200000000 | Floating Rate Notes due 20/08/2027; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3155732541 ? |
| |
| Issuer Name: Invesco Physical Markets PLC |
| 29000 | Secured Gold-Linked Certificates due 2100; fully paid | Debt and debt-like securities | IE00B579F325 ? |
| |
| Issuer Name: iShares Physical Metals plc |
| 2018000 | Physical Silver ETC; fully paid | Debt and debt-like securities | IE00B4NCWG09 ? |
| 363000 | iShares Physical Gold ETC; fully paid | Debt and debt-like securities | IE00B4ND3602 ? |
| |
| Issuer Name: UNITED KINGDOM |
| 1250000000 | 4 3/4% Treasury Gilt due 07/12/2030; fully paid | Debt and debt-like securities | GB00B24FF097 ? |
| |
| Issuer Name: Graniteshares Financial plc |
| 1000000 | GraniteShares 3x Long MicroStrategy Daily ETP Securities; fully paid | Debt and debt-like securities | XS2617255760 ? |
| |
| Issuer Name: Xtrackers ETC plc |
| 68000 | Xtrackers IE Physical Gold ETC Securities due 23/04/2080; fully paid | Debt and debt-like securities | DE000A2T0VU5 ? |
| |
| Issuer Name: 21Shares AG |
| 30000 | 21Shares Bitcoin Exchange Traded Product (ABTC); fully paid | Debt and debt-like securities | CH0454664001 ? |
| 20000 | 21Shares Bitcoin Core Exchange Traded Product (CBTC); fully paid | Debt and debt-like securities | CH1199067674 ? |
| 10000 | 21Shares Ethereum Staking Exchange Traded Product (AETH); fully paid | Debt and debt-like securities | CH0454664027 ? |
| |
| Issuer Name: Amundi Physical Metals plc |
| 62000 | Amundi Physical Gold ETC Securities due 23/05/2118; fully paid | Debt and debt-like securities | FR0013416716 ? |
| |
| Issuer Name: SW (Finance) I PLC |
| 375000000 | Sub-Class A21 - 5.750% Class A Guaranteed Bonds due 19/11/2030; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3232877590 ? |
| 300000000 | Sub-Class A22 - 6.125% Class A Guaranteed Bonds due 19/11/2033; fully paid; (Represented by bonds to bearer of GBP100,000 each and integral multiples of GBP1,000 in excess thereof up to and including GBP199,000) | Debt and debt-like securities | XS3232877673 ? |
| |
| Issuer Name: Aterian plc |
| 114000 | Ordinary Shares of GBP0.10 each; fully paid | Equity shares (transition) | GB00BPJMN573 ? |
| |
| Issuer Name: WisdomTree Issuer X Limited |
| 136000 | WisdomTree Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH287 ? |
| 45000 | WisdomTree Physical Ethereum Digital Securities; fully paid | Debt and debt-like securities | GB00BJYDH394 ? |
| |
| Issuer Name: CoinShares Digital Securities Limited |
| 50000 | CoinShares Physical Bitcoin Digital Securities; fully paid | Debt and debt-like securities | GB00BLD4ZL17 ? |
| |
| Issuer Name: Antler Mortgage Funding 1 PLC |
| 161347000 | Class B Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142878860 ? |
| 1783912000 | Class A1 Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142878514 ? |
| 111352000 | Class A2 Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142878605 ? |
| 93172000 | Class C Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142879082 ? |
| 43177000 | Class D Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142879249 ? |
| 52267000 | Class E Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142879595 ? |
| 18180000 | Class F Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142879835 ? |
| 9090000 | Class G Mortgage Backed Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142879918 ? |
| 45268000 | Class R Floating Rate Notes due 20/02/2068; fully paid; (Registered in denominations of GBP100,000 each and higher integral multiples of GBP1,000) | Debt and debt-like securities | XS3142880098 ? |
| |
| Issuer Name: iShares Digital Assets AG |
| 480000 | Securities of iShares Bitcoin ETP; fully paid | Debt and debt-like securities | XS2940466316 ? |
| |
| Issuer Name: EUROPEAN BANK FOR RECONSTRUCTION & DEVELOPMENT |
| 1800000000 | 6.75% Notes due 13/01/2032; fully paid; (Registered in denominations of INR100,000 each) | Debt and debt-like securities | XS2974126042 ? |
| |
| Issuer Name: WisdomTree Commodity Securities Limited |
| 160000 | WisdomTree Silver 1x Daily Short; fully paid | Debt and debt-like securities | JE00B24DKK82 ? |
| 64300 | WisdomTree Platinum 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV134 ? |
| 9600 | WisdomTree Cocoa 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFV803 ? |
| 31500 | WisdomTree Coffee 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTD12 ? |
| 3500 | WisdomTree Gold 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00B2NFTL95 ? |
| 14000 | WisdomTree Brent Crude Oil 2x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BDD9QD91 ? |
| 142100 | WisdomTree Wheat 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY8102 ? |
| 22300 | WisdomTree Coffee 3x Daily Leveraged; fully paid | Debt and debt-like securities | JE00BYQY3Z98 ? |
| 5500 | WisdomTree Silver; fully paid | Debt and debt-like securities | GB00B15KY328 ? |
| 106000 | WisdomTree Natural Gas; fully paid | Debt and debt-like securities | JE00BN7KB334 ? |
| 118000 | WisdomTree WTI Crude Oil; fully paid | Debt and debt-like securities | GB00B15KXV33 ? |
| 15000 | WisdomTree Copper; fully paid | Debt and debt-like securities | GB00B15KXQ89 ? |
| 4000 | WisdomTree Gold; fully paid | Debt and debt-like securities | GB00B15KXX56 ? |
| 26000 | WisdomTree Brent Crude Oil; fully paid | Debt and debt-like securities | JE00B78CGV99 ? |
| 60500 | WisdomTree Softs; fully paid | Debt and debt-like securities | GB00B15KYJ87 ? |
| 9000 | WisdomTree Industrial Metals; fully paid | Debt and debt-like securities | GB00B15KYG56 ? |
| |
| Issuer Name: WisdomTree Foreign Exchange Limited |
| 3500 | WisdomTree Long CHF Short GBP; fully paid | Debt and debt-like securities | JE00B3SX3R93 ? |
| |
| Issuer Name: Leverage Shares Public Limited Company |
| 6000 | IncomeShares Silver+ Yield ETP; fully paid | Debt and debt-like securities | XS3068774614 ? |
| 44000 | IncomeShares Gold+ Yield ETP; fully paid | Debt and debt-like securities | XS2852999775 ? |
| 160000 | Leverage Shares -3x Short Artificial Intelligence (AI) ETP Securities; fully paid | Debt and debt-like securities | XS2779861835 ? |
| 570000 | Leverage Shares -3x Short Nvidia (NVDA) ETP Securities; fully paid | Debt and debt-like securities | XS2944874416 ? |
| 25000 | Leverage Shares 3x Square ETP Securities due 21/03/2071; fully paid | Debt and debt-like securities | XS2675718139 ? |
| |
| Issuer Name: WisdomTree Metal Securities Limited |
| 29000 | WisdomTree Physical Gold; fully paid | Debt and debt-like securities | JE00B1VS3770 ? |
| 309000 | WisdomTree Physical Silver; fully paid | Debt and debt-like securities | JE00B1VS3333 ? |
| |
| Issuer Name: Macquarie Bank Limited |
| 500000000 | Floating Rate PR Debt Instruments due 19/11/2027; fully paid; (Represented by notes to bearer of EUR100,000 each and integral multiples of EUR1,000 in excess thereof up to and including EUR199,000) | Debt and debt-like securities | XS3233868119 ? |
| |
| Issuer Name: ROYAL BANK OF CANADA |
| 280000000 | Floating Rate Senior Notes due 19/11/2026; fully paid; (Represented by notes to bearer of USD200,000 each and multiples of USD1,000 in excess thereof up to and including USD399,000) | Debt and debt-like securities | XS3233493553 ? |
| |
| Issuer Name: WisdomTree Multi Asset Issuer Public Limited Company |
| 45000 | WisdomTree Palladium 2x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B94QLN63 ? |
| 37000 | WisdomTree Natural Gas 3x Daily Short; fully paid | Debt and debt-like securities | XS2819843223 ? |
| 83100 | WisdomTree WTI Crude Oil 3x Daily Short; fully paid | Debt and debt-like securities | XS2819844387 ? |
| 196000 | WisdomTree Natural Gas 3x Daily Leveraged; fully paid | Debt and debt-like securities | XS2819843900 ? |
| 12500 | WisdomTree Gold 3x Daily Leveraged; fully paid | Debt and debt-like securities | IE00B8HGT870 ? |
| 200000 | WisdomTree Copper 3x Daily Short; fully paid | Debt and debt-like securities | IE00B8KD3F05 ? |
If you have any queries relating to the above, please contact Listings Data Management at the FCA on 020 7066 8352.